O型圈
橡膠異形件
塑料制品
七同橡膠
專注O形圈多年
可靠的O型圈供應商
七同服務熱線
13698682232
VD系列橡膠減震器
此系列減震器適用于各種應用,特別是彈性懸掛和彈性扣件設備中。例:小型電機、水泵、風機、洗衣機、壓縮機、 電動馬達、測量設備、儀器儀表各式泵體等轉速在1200轉以上的設備中。
13698682232產品詳情
此系列減震器適用于各種應用,特別是彈性懸掛和彈性扣件設備中。例:小型電機、水泵、風機、洗衣機、壓縮機、家具、電動馬達、測量設備、儀器儀表等。本產品安裝簡單,規格齊全,能夠滿足于各種需求。
應用行業:汽車產業、食品機械行業、工業機械、運動器材、家用電器、建筑行業、家具等
★ 注:提供非標規格尺寸定制服務
型號 | 外形尺寸(mm) |
平均壓縮量 橡膠硬度 60IRHDdaN/m |
平均壓縮量 橡膠硬度 70IRHDdaN/mm |
最大適當壓縮量 KG/mm |
||
A | B | C*H | ||||
10D08M4H10 | 10 | 8 | M4*10 | 7.3 | 10.3 | 1.6 |
10D10M4H10 | 10 | 10 | M4*10 | 7.2 | 11.3 | 1.6 |
15D08M4H10 | 15 | 8 | M4*10 | 23.5 | 32.5 | 1.6 |
16D10M4H10 | 16 | 10 | M4*12 | 14.7 | 21.1 | 1.8 |
16D10M4H10 | 16 | 10 | M5*12 | 12.2 | 15.8 | 3.0 |
16D15M6H16 | 16 | 15 | M4*10 | 8.5 | 11.8 | 3.0 |
20D08M6H18 | 20 | 8 | M6*18 | 35 | 48.3 | 1.6 |
20D15M6H18 | 20 | 15 | M6*18 | 14.2 | 19.2 | 3.0 |
20D20M6H18 | 20 | 20 | M6*18 | 8.1 | 11.3 | 4.0 |
20D25M6H18 | 20 | 25 | M6*18 | 5.5 | 7.7 | 5.0 |
20D30M6H18 | 20 | 30 | M6*18 | 3.7 | 5.2 | 6.0 |
25D08M6H18 | 25 | 8 | M6*18 | |||
25D08M8H20 | 25 | 8 | M8*20 | |||
25D10M6H18 | 25 | 10 | M8*20 | 53.3 | 73.3 | 2.0 |
25D15M6H18 | 25 | 15 | M6*18 | 28.3 | 40 | 3.0 |
25D20M6H18 | 25 | 20 | M6*18 | 18.1 | 24.4 | 4.0 |
25D20M8H20 | 25 | 20 | M8*20 | 18.1 | 24.4 | 4.0 |
25D22M8H20 | 25 | 22 | M8*20 | 15 | 20 | 4.4 |
25D25M6H18 | 25 | 25 | M6*18 | 11 | 15.2 | 5.0 |
25D25M8H20 | 25 | 25 | M8*20 | 8.1 | 15.2 | 5.0 |
25D30M6H18 | 25 | 30 | M6*18 | 8.1 | 10.7 | 6.0 |
25D40M8H20 | 25 | 30 | M8*20 | 5.3 | 10.7 | 6.0 |
30D15M8H20 | 30 | 15 | M8*20 | 37.3 | 7.2 | 3.0 |
30D20M8H20 | 30 | 20 | M8*20 | 23.8 | 51.8 | 4.0 |
30D25M8H20 | 30 | 25 | M8*20 | 11.2 | 31.9 | 5.0 |
30D30M8H20 | 30 | 30 | M8*20 | 10.8 | 15.4 | 6.0 |
30D40M8H20 | 30 | 40 | M8*20 | 7.6 | 10 | 8.0 |
40D20M8H23 | 40 | 20 | M8*23 | 48.1 | 66.3 | 4.0 |
40D20M10H25 | 40 | 20 | M10*25 | 48.1 | 66.3 | 4.0 |
40D25M10H25 | 40 | 25 | M10*25 | 33.8 | 46.2 | 5.0 |
40D28M10H25 | 40 | 28 | M10*25 | 27.1 | 37.1 | 5.6 |
40D30M8H23 | 40 | 30 | M8*23 | 23.8 | 33.5 | 6.0 |
40D30M10H25 | 40 | 30 | M10*25 | 23.8 | 33.5 | 6.0 |
40D35M8H23 | 40 | 35 | M8*23 | 18.1 | 25.2 | 7.0 |
40D35M10H23 | 40 | 35 | M10*25 | 18.1 | 25.2 | 7.0 |
40D40M8H23 | 40 | 40 | M8*23 | 15.0 | 20.6 | 8.0 |
40D40M10H25 | 40 | 40 | M10*25 | 15.0 | 20.6 | 8.0 |
40D45M10H25 | 40 | 45 | M10*25 | 12.7 | 1.7 | 9.0 |
50D20M10H25 | 50 | 20 | M10*25 | 106 | 146 | 4.0 |
50D25M10H25 | 50 | 25 | M10*25 | 73.5 | 101.5 | 5.0 |
50D30M10H25 | 50 | 30 | M10*25 | 50 | 69.2 | 6.0 |
50D40M10H25 | 50 | 40 | M10*25 | 26 | 36 | 8 |
50D45M10H25 | 50 | 45 | M10*25 | 20.5 | 28.5 | 9 |
50D50M10H25 | 50 | 50 | M10*25 | 16.9 | 23.1 | 10 |
60D36M10H25 | 60 | 36 | M10*25 | 63.5 | 87.7 | 7.2 |
60D36M12H37 | 60 | 36 | M12*37 | 63.5 | 87.7 | 7.2 |
60D40M10H25 | 60 | 40 | M10*25 | 52.3 | 71.1 | 8 |
60D40M12H37 | 60 | 40 | M12*37 | 52.3 | 71.1 | 8 |
60D45M10H25 | 60 | 45 | M10*25 | 41.5 | 57.5 | 9 |
60D45M12H37 | 60 | 45 | M12*37 | 41.5 | 57.5 | 9 |
60D50M12H37 | 60 | 50 | M12*37 | 33.1 | 45.6 | 10 |
65D35M10H25 | 65 | 35 | M10*25 | 80 | 110.7 | 7 |
65D45M12H37 | 65 | 45 | M12*37 | 46.3 | 64 | 9 |
65D50M12H37 | 65 | 50 | M12*37 | 35.1 | 48.9 | 10 |
70D30M10H25 | 70 | 30 | M10*25 | 132.1 | 180 | 6 |
70D35M10H25 | 70 | 35 | M10*25 | 105.9 | 145.9 | 7 |
70D35M12H37 | 70 | 35 | M12*37 | 102.8 | 141.7 | 7 |
70D40M10H25 | 70 | 40 | M10*25 | 75.9 | 105 | 8 |
70D40M12H37 | 70 | 40 | M12*37 | 75.9 | 105 | 8 |
70D45M10H25 | 70 | 45 | M10*25 | 59.5 | 80 | 9 |
70D50M10H25 | 70 | 50 | M10*25 | 48 | 66.4 | 10 |
70D50M12H37 | 70 | 50 | M12*37 | 48 | 66.4 | 10 |
70D70M10H25 | 70 | 70 | M10*25 | 31.3 | 43.4 | 14 |
75D25M12H37 | 75 | 25 | M12*37 | 221.1 | 303.7 | 5 |
75D40M12H37 | 75 | 40 | M12*37 | 82.4 | 113.5 | 8 |
75D50M12H37 | 75 | 50 | M12*37 | 60.9 | 84.1 | 10 |
75D55M12H37 | 75 | 55 | M12*37 | 48 | 66.1 | 11 |
80D30M14H35 | 80 | 30 | M14*35 | 213.3 | 293.3 | 6 |
80D40M14H35 | 80 | 40 | M14*35 | 112.1 | 155 | 8 |
80D50M12H37 | 80 | 50 | M12*37 | 62.7 | 86.6 | 10 |
80D50M14H35 | 80 | 50 | M14*35 | 75 | 103.2 | 10 |
80D60M14H35 | 80 | 60 | M14*35 | 50 | 68.5 | 12 |
100D40M16H44 | 100 | 40 | M16*44 | 209.4 | 289.1 | 8 |
100D50M16H44 | 100 | 50 | M16*44 | 125 | 172.6 | 10 |
100D55M16H44 | 100 | 55 | M16*44 | 106.4 | 146.8 | 11 |
100D60M16H44 | 100 | 60 | M16*44 | 90.4 | 125 | 12 |
100D75M16H44 | 100 | 75 | M16*44 | 56.7 | 78.4 | 15 |
廠商對接
價格保證
貨品齊全
一站購齊
廠家直銷
款式齊全
現貨供應
快速發貨
好選原料,安全環保
膠料均來自優異品牌,所有產品都依照國標等標準進行生產,材質均通過ROHS等第三方認證,產品精細模具精度高,無毛邊和凹凸點
設備先進,工藝成熟
采用精良的生產,硫化機組和高準確度的加工中心。公司擁有一套完整的生產工藝,確保產品的密封性和質量穩定
準確檢測,品質監控
精良的檢測儀器確保產品的合格率,層層把關,阻絕次品發入客戶手中。生產過程嚴格控制,做到事前預防、過程受控,事后可以追溯
增值服務,售后無憂
擁有完善的供應鏈管理,保證如期交貨。提供二次加工等增值服務,為客戶提供快速的橡膠零件原型試制(快速試樣),新品研發過程增快產品推向市場的周期
電話:0532-88687975
熱線:13698682232
郵箱:lichunjiang@sdqtrubber.com
工廠地址:臨沂市經濟技術開發區沃爾沃路
青島辦事處地址:青島膠州市泉州路138號
-
在線
客服